Company Profile
NANHE
Precision Crimping, Proven Performance
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | Equipment Manufacturing,Industrial parts, custom components |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | Guangzhou Tianhe District Zhuji Subdistrict |
| SGS Audit No.: | 123456789 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
Based in Zhuji, Tianhe, Guangzhou, Nanhe Machinery specializes in the design and production of high-performance hose crimping machines. With advanced manufacturing capabilities and strict quality control, we deliver precision, durability, and reliability for industrial hydraulic applications worldwide.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | Equipment Manufacturing,Industrial parts, custom components |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | Guangzhou Tianhe District Zhuji Subdistrict |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2000 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 10+ |
Business Type
Manufacturer & Trading Company
Main Products
Equipment Manufacturing,Industrial parts, custom components
Main Markets
North America, Europe, Southeast Asia, Middle East